44 / 45 West Weekday / Oeste entre semana
ROUTE MAPSERVICE TONOTESEast WeekdaysRIDER ALERTS
Route22 Street
and
Cuming
Coit
and
N. Broadway
E. Pierce
and
Ridge
4 Street
and
Broadway
23 Avenue
and
7 Street
Manawa Center23 Avenue
and
7 Street
35 Street
and
Nebraska
16 Street
and
Broadway
35 Street
and
Broadway
35 Street
and
Avenue G
19 Street
and
Douglas
22 Street
and
Cuming
45 ... 6:30 6:37 6:42 ... ... ... ... 6:46 6:51 ... 6:57 ...
44 ... ... ... 6:40 6:48 6:55 7:00 7:09 ... 7:16 7:20 ... ...
45 ... 7:30 7:37 7:42 ... ... ... ... 7:46 7:51 ... 7:57 8:02
44 ... ... ... 8:00 ... ... 8:09 8:18 ... 8:24 8:28 ... ...
44 ... ... ... 9:00 ... ... 9:09 9:18 ... 9:24 9:28 ... ...
44 ... ... ... 10:00 ... ... 10:09 10:18 ... 10:24 10:28 ... ...
44 ... ... ... 11:00 ... ... 11:09 11:18 ... 11:24 11:28 ... ...
44 ... ... ... 12:00 ... ... 12:09 12:18 ... 12:24 12:28 ... ...
45 ... 12:44 12:51 12:56 ... ... ... ... 1:00 1:05 ... 1:11 ...
44 ... ... ... 1:00 ... ... 1:09 1:18 ... 1:24 1:28 ... ...
44 ... ... ... 2:00 ... ... 2:09 2:18 ... 2:24 2:28 ... ...
44 ... ... ... 3:00 ... ... 3:09 3:18 ... 3:24 3:28 ... ...
44 ... ... ... 4:00 ... ... 4:09 4:18 ... 4:24 4:28 ... ...
45 ... 4:44 4:51 4:56 ... ... ... ... 5:00 5:05 ... 5:11 ...
44 ... ... ... 5:20 5:28 5:35 5:40 5:49 ... 5:56 ... ... 6:11
Route22 Street
and
Cuming
Coit
and
N. Broadway
E. Pierce
and
Ridge
4 Street
and
Broadway
23 Avenue
and
7 Street
Manawa Center23 Avenue
and
7 Street
35 Street
and
Nebraska
16 Street
and
Broadway
35 Street
and
Broadway
35 Street
and
Avenue G
19 Street
and
Douglas
22 Street
and
Cuming
A.M. Light - P.M. Bold