41 / 42 / 43 West Sunday / Oeste Domingo
Route 22 Street
and
Cuming
Mall
of the
Bluffs
Bennet
and
McPherson
E. Pierce
and
Ridge
Madison
and
Bennet
4 Street
and
Broadway
16 Street
and
Broadway
35 Street
and
Broadway
19 Street
and
Douglas
22 Street
and
Cuming
41 ... 10:13 10:18 10:23 ... 10:25 10:31 10:37 10:44 ...
42 ... 11:15 ... ... 11:19 11:24 11:30 11:35 11:42 ...
41 ... 12:13 12:18 12:23 ... 12:25 12:31 12:37 12:44 ...
42 ... 1:15 ... ... 1:19 1:24 1:30 1:35 1:42 ...
41 ... 2:13 2:18 2:23 ... 2:25 2:31 2:37 2:44 ...
42 ... 3:15 ... ... 3:19 3:24 3:30 3:35 3:42 ...
41 ... 4:13 4:18 4:23 ... 4:25 4:31 4:37 4:44 ...
42 ... 5:15 ... ... 5:19 5:24 5:30 5:35 5:42 5:47
A.M. Light - P.M. Bold