41 / 42 East Sunday / Este Domingo
Route 22 Street
and
Cuming
19 Street
and
Douglas
35 Street
and
Broadway
16 Street
and
Broadway
4 Street
and
Broadway
E. Pierce
and
Ridge
Bennet
and
McPherson
Madison
and
Bennet
Mall
of the
Bluffs
22 Street
and
Cuming
42 9:39 9:45 9:51 9:57 10:03 ... ... 10:09 10:13 ...
41 ... 10:45 10:51 10:57 11:01 11:05 11:10 ... 11:15 ...
42 ... 11:45 11:51 11:57 12:03 ... ... 12:09 12:13 ...
41 ... 12:45 12:51 12:57 1:01 1:05 1:10 ... 1:15 ...
42 ... 1:45 1:51 1:57 2:03 ... ... 2:09 2:13 ...
41 ... 2:45 2:51 2:57 3:01 3:05 3:10 ... 3:15 ...
42 ... 3:45 3:51 3:57 4:03 ... ... 4:09 4:13 ...
41 ... 4:45 4:51 4:57 5:01 5:05 5:10 ... 5:15 ...
A.M. Light - P.M. Bold