41 / 42 / 43 West Saturday / Oeste Sábado
Route 22 Street
and
Cuming
Mall
of the
Bluffs
Bennet
and
McPherson
E. Pierce
and
Ridge
Madison
and
Bennet
Manawa Center 23 Avenue
and
7 Street
4 Street
and
Broadway
16 Street
and
Broadway
35 Street
and
Broadway
19 Street
and
Douglas
22 Street
and
Cuming
42 ... 6:15 ... ... 6:19 ... ... 6:24 6:30 6:35 6:42 ...
43 ... ... ... ... ... 7:15 7:20 7:26 7:30 7:36 7:43 ...
41 ... 8:13 8:18 8:23 ... ... ... 8:25 8:31 8:37 8:44 ...
43 ... ... ... ... ... 9:15 9:20 9:26 9:30 9:36 9:43 ...
42 ... 10:15 ... ... 10:19 ... ... 10:24 10:30 10:35 10:42 ...
43 ... ... ... ... ... 11:15 11:20 11:26 11:30 11:36 11:43 ...
41 ... 12:13 12:18 12:23 ... ... ... 12:25 12:31 12:37 12:44 ...
43 ... ... ... ... ... 1:15 1:20 1:26 1:30 1:36 1:43 ...
42 ... 2:15 ... ... 2:19 ... ... 2:24 2:30 2:35 2:42 ...
43 ... ... ... ... ... 3:15 3:20 3:26 3:30 3:36 3:43 ...
41 ... 4:13 4:18 4:23 ... ... ... 4:25 4:31 4:37 4:44 ...
43 ... ... ... ... ... 5:15 5:20 5:26 5:30 5:36 5:43 ...
42 ... 6:15 ... ... 6:19 ... ... 6:24 6:30 6:35 6:42 ...
41 ... 7:13 7:18 7:23 ... ... ... 7:25 7:31 7:37 7:44 ...
42 ... 8:15 ... ... 8:19 ... ... 8:24 8:30 8:35 8:42 ...
41 ... 9:13 9:18 9:23 ... ... ... 9:25 9:31 9:37 9:44 9:49
A.M. Light - P.M. Bold