41 / 42 / 43 East Saturday / Este Sábado
Route 22 Street
and
Cuming
19 Street
and
Douglas
35 Street
and
Broadway
16 Street
and
Broadway
4 Street
and
Broadway
E. Pierce
and
Ridge
Bennet
and
McPherson
Madison
and
Bennet
Mall
of the
Bluffs
23 Avenue
and
7 Street

Manawa
Center
22 Street
and
Cuming
41 5:39 5:45 5:51 5:57 6:01 6:05 6:10 ... 6:15 ... ... ...
43 ... 6:45 6:51 6:57 7:01 ... ... ... ... 7:08 7:13 ...
42 ... 7:45 7:52 7:58 8:03 ... ... 8:09 8:13 ... ... ...
43 ... 8:45 8:51 8:57 9:01 ... ... ... ... 9:08 9:13 ...
41 ... 9:45 9:51 9:57 10:01 10:05 10:10 ... 10:15 ... ... ...
43 ... 10:45 10:51 10:57 11:01 ... ... ... ... 11:08 11:13 ...
42 ... 11:45 11:52 11:58 12:03 ... ... 12:09 12:13 ... ... ...
43 ... 12:45 12:51 12:57 1:01 ... ... ... ... 1:08 1:13 ...
41 ... 1:45 1:51 1:57 2:01 2:05 2:10 ... 2:15 ... ... ...
43 ... 2:45 2:51 2:57 3:01 ... ... ... ... 3:08 3:13 ...
42 ... 3:45 3:52 3:58 4:03 ... ... 4:09 4:13 ... ... ...
43 ... 4:45 4:51 4:57 5:01 ... ... ... ... 5:08 5:13 ...
41 ... 5:45 5:51 5:57 6:01 6:05 6:10 ... 6:15 ... ... ...
42 ... 6:45 6:52 6:58 7:03 ... ... 7:09 7:13 ... ... ...
41 ... 7:45 7:51 7:57 8:01 8:05 8:10 ... 8:15 ... ... ...
42 ... 8:45 8:52 8:58 9:03 ... ... 9:09 9:13 ... ... ...
A.M. Light - P.M. Bold