Route 5
North 90th / South 96th
Route Schedules
| 22nd & Cuming |
| North Omaha Transit Center |
| 42nd & Curtis |
| 60th & Sorensen |
| Immanuel Medical Center |
| Arrive Benson Park TC |
| Depart Benson Park TC |
| 90th & Fort |
| 90th & Blondo |
| Westroads TC |
| 90th & Dodge |
| 90th & Pacific |
| 84th & Center |
| 84th & F St |
| 96th & F St |
| 108th & Q St |
| 99th & Harrison |
| 22nd & Cuming |
Weekdays West
| 22nd & Cuming | 5:08 | 5:38 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | next | --:-- | --:-- | 1:40 | --:-- | 3:10 | --:-- | 3:08 | --:-- | next | 4:08 | --:-- | --:-- | --:-- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Omaha Transit Center | 5:15 | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:45 | 9:45 | 10:45 | next | 11:45 | 12:45 | --:-- | 1:45 | --:-- | 2:45 | 3:15 | 3:45 | next | 4:15 | 4:45 | 5:15 | 5:45 |
| 42nd & Curtis | 5:24 | 5:54 | 6:24 | 6:54 | 7:24 | 7:54 | 8:54 | 9:54 | 10:54 | next | 11:54 | 12:54 | --:-- | 1:54 | --:-- | 2:54 | 3:24 | 3:54 | next | 4:24 | 4:54 | 5:24 | 5:54 |
| 60th & Sorensen | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 9:00 | 10:00 | 11:00 | next | 12:00 | 1:00 | --:-- | 2:00 | --:-- | 3:00 | 3:30 | 4:00 | next | 4:30 | 5:00 | 5:30 | 6:00 |
| Immanuel Medical Center | 5:34 | 6:04 | 6:34 | 7:04 | 7:34 | 8:04 | 9:04 | 10:04 | 11:04 | next | 12:04 | 1:04 | --:-- | 2:04 | --:-- | 3:04 | 3:34 | 4:04 | next | 4:34 | 5:04 | 5:34 | 6:04 |
| Arrive Benson Park TC | 5:43 | 6:13 | 6:43 | 7:13 | 7:43 | 8:13 | 9:13 | 10:13 | 11:13 | next | 12:13 | 1:13 | --:-- | 2:13 | --:-- | 3:13 | 3:43 | 4:13 | next | 4:43 | 5:13 | 5:43 | 6:13 |
| Depart Benson Park TC | 5:44 | 6:14 | 6:44 | 7:14 | --:-- | 8:14 | 9:14 | 10:14 | 11:14 | next | 12:14 | 1:14 | --:-- | 2:14 | --:-- | 3:14 | 3:44 | 4:14 | next | 4:44 | 5:14 | 5:44 | 6:14 |
| 90th & Fort | 5:54 | 6:24 | 6:54 | 7:24 | --:-- | 8:24 | 9:24 | 10:24 | 11:24 | next | 12:24 | 1:24 | --:-- | 2:24 | --:-- | 3:24 | 3:54 | 4:24 | next | 4:54 | 5:24 | 5:54 | 6:24 |
| 90th & Blondo | 6:02 | 6:32 | 7:02 | 7:32 | --:-- | 8:32 | 9:32 | 10:32 | 11:32 | next | 12:32 | 1:32 | --:-- | 2:32 | --:-- | 3:32 | 4:02 | 4:32 | next | 5:02 | 5:32 | 6:02 | 6:32 |
| Westroads TC | 6:11 | 6:41 | 7:11 | 7:41 | --:-- | 8:41 | 9:41 | 10:41 | 11:41 | next | 12:41 | 1:41 | --:-- | 2:41 | --:-- | 3:41 | 4:11 | 4:41 | next | 5:11 | 5:41 | 6:11 | 6:41 |
| 90th & Dodge | 6:17 | 6:47 | 7:17 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | next | --:-- | --:-- | --:-- | 2:47 | --:-- | 3:47 | 4:17 | 4:47 | next | 5:17 | 5:47 | --:-- | --:-- |
| 90th & Pacific | 6:20 | 6:50 | 7:20 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | next | --:-- | --:-- | --:-- | 2:50 | --:-- | 3:50 | 4:20 | 4:50 | next | 5:20 | 5:50 | --:-- | --:-- |
| 84th & Center | 6:25 | 6:55 | 7:25 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | next | --:-- | --:-- | --:-- | 2:55 | --:-- | 3:55 | 4:25 | 4:55 | next | 5:25 | 5:55 | --:-- | --:-- |
| 84th & F St | 6:30 | 7:00 | 7:30 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | next | --:-- | --:-- | 2:00 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | next | 5:30 | 6:00 | --:-- | --:-- |
| 96th & F St | 6:34 | 7:04 | 7:34 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | next | --:-- | --:-- | 2:04 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | next | 5:34 | 6:04 | --:-- | --:-- |
| 108th & Q St | 6:41 | 7:11 | 7:41 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | next | --:-- | --:-- | 2:11 | 3:11 | 3:41 | 4:11 | 4:41 | 5:11 | next | 5:41 | 6:11 | --:-- | --:-- |
| 99th & Harrison | 6:48 | 7:18 | 7:48 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | next | --:-- | --:-- | 2:18 | 3:18 | 3:48 | 4:18 | 4:48 | 5:18 | next | 5:48 | 6:18 | --:-- | --:-- |
| 22nd & Cuming | --:-- | --:-- | --:-- | 8:01 | 7:58 | --:-- | --:-- | --:-- | --:-- | next | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | next | --:-- | --:-- | 6:31 | 7:01 |
| 22nd & Cuming |
| 99th & Harrison |
| 96th & F St |
| 84th & F St |
| 84th & Center |
| 90th & Pacific |
| 90th & Dodge |
| Westroads TC |
| 90th & Blondo |
| 90th & Fort |
| Arrive Benson Park TC |
| Depart Benson Park TC |
| Immanuel Medical Center |
| 60th & Sorensen |
| 42nd & Curtis |
| North Omaha Transit Center |
| 22nd & Cuming |
Weekdays East
| 22nd & Cuming | 5:38 | 6:08 | 5:55 | 6:25 | --:-- | --:-- | --:-- | --:-- | --:-- | next | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | next | --:-- | --:-- | --:-- | --:-- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99th & Harrison | --:-- | --:-- | --:-- | --:-- | 6:50 | 7:20 | 7:50 | --:-- | --:-- | next | --:-- | --:-- | --:-- | --:-- | 2:20 | 3:20 | 3:50 | 4:20 | next | 4:50 | 5:20 | 5:50 | 6:20 |
| 96th & F St | --:-- | --:-- | --:-- | --:-- | 6:59 | 7:29 | 7:59 | --:-- | --:-- | next | --:-- | --:-- | --:-- | --:-- | 2:29 | 3:29 | 3:59 | 4:29 | next | 4:59 | 5:29 | 5:59 | 6:29 |
| 84th & F St | --:-- | --:-- | --:-- | --:-- | 7:02 | 7:32 | 8:02 | --:-- | --:-- | next | --:-- | --:-- | --:-- | --:-- | 2:32 | 3:32 | 4:02 | 4:32 | next | 5:02 | 5:32 | 6:02 | 6:32 |
| 84th & Center | --:-- | --:-- | --:-- | --:-- | 7:06 | 7:36 | 8:06 | --:-- | --:-- | next | --:-- | --:-- | --:-- | --:-- | 2:36 | 3:36 | 4:06 | 4:36 | next | 5:06 | 5:36 | 6:06 | --:-- |
| 90th & Pacific | --:-- | --:-- | --:-- | --:-- | 7:10 | 7:40 | 8:10 | --:-- | --:-- | next | --:-- | --:-- | --:-- | --:-- | 2:40 | 3:40 | 4:10 | 4:40 | next | 5:10 | 5:40 | 6:10 | --:-- |
| 90th & Dodge | --:-- | --:-- | --:-- | --:-- | 7:14 | 7:44 | 8:14 | --:-- | --:-- | next | --:-- | --:-- | --:-- | --:-- | 2:44 | 3:44 | 4:14 | 4:44 | next | 5:14 | 5:44 | 6:14 | --:-- |
| Westroads TC | --:-- | --:-- | 6:15 | 6:45 | 7:19 | 7:49 | 8:19 | 8:45 | 9:45 | next | 10:45 | 11:45 | 12:45 | 1:45 | 2:49 | 3:49 | 4:19 | 4:49 | next | 5:19 | 5:49 | 6:19 | --:-- |
| 90th & Blondo | --:-- | --:-- | 6:23 | 6:53 | 7:27 | 7:57 | 8:27 | 8:53 | 9:53 | next | 10:53 | 11:53 | 12:53 | 1:53 | 2:57 | 3:57 | 4:27 | 4:57 | next | 5:27 | 5:57 | 6:27 | --:-- |
| 90th & Fort | --:-- | --:-- | 6:31 | 7:01 | 7:35 | 8:05 | 8:35 | 9:01 | 10:01 | next | 11:01 | 12:01 | 1:01 | 2:01 | 3:05 | 4:05 | 4:35 | 5:05 | next | 5:35 | 6:05 | 6:35 | --:-- |
| Arrive Benson Park TC | --:-- | --:-- | 6:43 | 7:13 | 7:45 | 8:15 | 8:45 | 9:13 | 10:13 | next | 11:13 | 12:13 | 1:13 | 2:13 | 3:15 | 4:15 | 4:45 | 5:15 | next | 5:45 | 6:15 | 6:45 | --:-- |
| Depart Benson Park TC | --:-- | --:-- | 6:44 | 7:14 | 7:46 | 8:16 | 8:46 | 9:14 | 10:14 | next | 11:14 | 12:14 | 1:14 | 2:14 | 3:16 | 4:16 | 4:46 | 5:16 | next | 5:46 | 6:16 | 6:46 | --:-- |
| Immanuel Medical Center | 5:53 | 6:23 | 6:53 | 7:23 | 7:55 | 8:25 | 8:55 | 9:23 | 10:23 | next | 11:23 | 12:23 | 1:23 | 2:23 | 3:25 | 4:25 | 4:55 | 5:25 | next | 5:55 | 6:25 | 6:55 | --:-- |
| 60th & Sorensen | 5:58 | 6:28 | 6:58 | 7:28 | 8:00 | 8:30 | 9:00 | 9:28 | 10:28 | next | 11:28 | 12:28 | 1:28 | 2:28 | 3:30 | 4:30 | 5:00 | 5:30 | next | 6:00 | 6:30 | 7:00 | --:-- |
| 42nd & Curtis | 6:03 | 6:33 | 7:03 | 7:33 | 8:05 | 8:35 | 9:05 | 9:33 | 10:33 | next | 11:33 | 12:33 | 1:33 | 2:33 | 3:35 | 4:35 | 5:05 | 5:35 | next | 6:05 | 6:35 | 7:05 | --:-- |
| North Omaha Transit Center | 6:13 | 6:43 | 7:13 | 7:43 | 8:13 | 8:43 | 9:13 | 9:43 | 10:43 | next | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:13 | 5:43 | next | 6:13 | 6:43 | 7:13 | --:-- |
| 22nd & Cuming | --:-- | --:-- | --:-- | --:-- | 8:20 | --:-- | 9:20 | --:-- | --:-- | next | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | next | 6:20 | 6:50 | 7:20 | 6:52 |
| North Omaha Transit Center |
| 42nd & Curtis |
| 60th & Sorensen |
| Immanuel Medical Center |
| Arrive Benson Park TC |
| Depart Benson Park TC |
| 90th & Fort |
| 108th & Fort |
| 90th & Blondo |
| Westroads TC |
Saturday West
| North Omaha Transit Center | 6:35 | 8:05 | 9:35 | 11:05 | 12:35 | 2:05 | 3:35 | 5:05 |
|---|---|---|---|---|---|---|---|---|
| 42nd & Curtis | 6:44 | 8:14 | 9:44 | 11:14 | 12:44 | 2:14 | 3:44 | 5:14 |
| 60th & Sorensen | 6:50 | 8:20 | 9:50 | 11:20 | 12:50 | 2:20 | 3:50 | 5:20 |
| Immanuel Medical Center | 6:54 | 8:24 | 9:54 | 11:24 | 12:54 | 2:24 | 3:54 | 5:24 |
| Arrive Benson Park TC | 7:03 | 8:33 | 10:03 | 11:33 | 1:03 | 2:33 | 4:03 | 5:33 |
| Depart Benson Park TC | 7:08 | 8:38 | 10:08 | 11:38 | 1:08 | 2:38 | 4:08 | 5:38 |
| 90th & Fort | 7:20 | 8:50 | 10:20 | 11:50 | 1:20 | 2:50 | 4:20 | 5:50 |
| 108th & Fort | 7:33 | 9:03 | 10:33 | 12:03 | 1:33 | 3:03 | 4:33 | 6:03 |
| 90th & Blondo | 7:48 | 9:18 | 10:48 | 12:18 | 1:48 | 3:18 | 4:48 | 6:18 |
| Westroads TC | 7:58 | 9:28 | 10:58 | 12:28 | 1:58 | 3:28 | 4:58 | 6:28 |
| 22nd & Cuming |
| Westroads TC |
| 90th & Blondo |
| 108th & Fort |
| 90th & Fort |
| Arrive Benson Park TC |
| Depart Benson Park TC |
| Immanuel Medical Center |
| 60th & Sorensen |
| 42nd & Curtis |
| North Omaha Transit Center |
| 22nd & Cuming |
Saturday East
| 22nd & Cuming | 5:52 | 7:22 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | next | --:-- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Westroads TC | --:-- | --:-- | 8:05 | 9:35 | 11:05 | 12:35 | 2:05 | 3:35 | 5:05 | next | 6:35 |
| 90th & Blondo | --:-- | --:-- | 8:13 | 9:43 | 11:13 | 12:43 | 2:13 | 3:43 | 5:13 | next | 6:43 |
| 108th & Fort | --:-- | --:-- | 8:28 | 9:58 | 11:28 | 12:58 | 2:28 | 3:58 | 5:28 | next | 6:58 |
| 90th & Fort | --:-- | --:-- | 8:41 | 10:11 | 11:41 | 1:11 | 2:41 | 4:11 | 5:41 | next | 7:11 |
| Arrive Benson Park TC | --:-- | --:-- | 8:53 | 10:23 | 11:53 | 1:23 | 2:53 | 4:23 | 5:53 | next | 7:23 |
| Depart Benson Park TC | --:-- | --:-- | 8:58 | 10:28 | 11:58 | 1:28 | 2:58 | 4:28 | 5:58 | next | 7:28 |
| Immanuel Medical Center | 6:07 | 7:37 | 9:07 | 10:37 | 12:07 | 1:37 | 3:07 | 4:37 | 6:07 | next | 7:37 |
| 60th & Sorensen | 6:12 | 7:42 | 9:12 | 10:42 | 12:12 | 1:42 | 3:12 | 4:42 | 6:12 | next | 7:42 |
| 42nd & Curtis | 6:17 | 7:47 | 9:17 | 10:47 | 12:17 | 1:47 | 3:17 | 4:47 | 6:17 | next | 7:47 |
| North Omaha Transit Center | 6:27 | 7:57 | 9:27 | 10:57 | 12:27 | 1:57 | 3:27 | 4:57 | 6:27 | next | 7:57 |
| 22nd & Cuming | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | 6:34 | next | 8:04 |