Route 97
Millard Express (Weekdays Only)
Route Schedules
| 156th & Q St Bag & Save |
| 144th & Q St Boulder Creek |
| 132nd & Q St |
| 120th & I St |
| 24th & Douglas |
| 16th & Douglas |
| 8th & Farnam |
| 22nd & Cuming |
AM Express
| 156th & Q St Bag & Save | 6:10 | 6:40 | 6:55 | 7:05 |
|---|---|---|---|---|
| 144th & Q St Boulder Creek | 6:15 | 6:45 | 7:00 | 7:10 |
| 132nd & Q St | 6:19 | 6:49 | 7:04 | 7:14 |
| 120th & I St | 6:26 | 6:56 | 7:11 | 7:21 |
| 24th & Douglas | 6:44 | 7:14 | 7:29 | 7:39 |
| 16th & Douglas | 6:48 | 7:18 | 7:33 | 7:43 |
| 8th & Farnam | 6:51 | 7:21 | 7:36 | 7:46 |
| 22nd & Cuming | 6:59 | 7:29 | 7:44 | 7:54 |
| 22nd & Cuming |
| 8th & Farnam |
| 16th & Dodge |
| 24th & Dodge |
| 30th & Dodge |
| 120th & I St |
| 144th & Q St Boulder Creek |
| 156th & Q St Bag & Save |
PM Express
| 22nd & Cuming | 4:07 | 4:27 | 4:42 | 5:02 |
|---|---|---|---|---|
| 8th & Farnam | 4:15 | 4:35 | 4:50 | 5:10 |
| 16th & Dodge | 4:17 | 4:37 | 4:52 | 5:12 |
| 24th & Dodge | 4:22 | 4:42 | 4:57 | 5:17 |
| 30th & Dodge | 4:24 | 4:44 | 4:59 | 5:19 |
| 120th & I St | 4:42 | 5:02 | 5:17 | 5:37 |
| 144th & Q St Boulder Creek | 4:53 | 5:13 | 5:28 | 5:48 |
| 156th & Q St Bag & Save | 4:58 | 5:18 | 5:33 | 5:53 |
| 22nd & Cuming |
| 120th & I St |
| 132nd & Q St |
| 144th & Q St |
| 156th & Q St Bag & Save |
AM Westbound
| 22nd & Cuming | 5:34 | 6:04 | 6:19 | 6:29 |
|---|---|---|---|---|
| 120th & I St | 5:54 | 6:24 | 6:39 | 6:49 |
| 132nd & Q St | 6:01 | 6:31 | 6:46 | 6:56 |
| 144th & Q St | 6:04 | 6:34 | 6:49 | 6:59 |
| 156th & Q St Bag & Save | 6:08 | 6:38 | 6:53 | 7:03 |
| 156th & Q St Bag & Save |
| 144th & Q St |
| 132nd & Q St |
| 120th & I St |
| 22nd & Cuming |
PM Eastbound
| 156th & Q St Bag & Save | 4:58 | 5:18 | 5:33 | 5:53 |
|---|---|---|---|---|
| 144th & Q St | 5:02 | 5:22 | 5:37 | 5:57 |
| 132nd & Q St | 5:05 | 5:25 | 5:40 | 6:00 |
| 120th & I St | 5:12 | 5:32 | 5:47 | 6:07 |
| 22nd & Cuming | 5:32 | 5:52 | 6:07 | 6:27 |