Route 25
Bedford / Hartman Loop
Route Schedules
- Weekday Clockwise
- Weekday Counter Clockwise
- Saturday Clockwise
- Saturday Counter Clockwise
- Sunday Clockwise
- Sunday Counter Clockwise
| From Route |
| North Omaha Transit Center |
| 40th & Bedford |
| 52nd & Bedford |
| 52nd & Ames |
| 52nd & Hartman |
| 42nd & Redman |
| 32nd & Sorensen (MCC) |
| North Omaha Transit Center |
| 22nd & Cuming |
| Becomes Route |
Weekday Clockwise
| From Route | 25 | 25 | 25 | 3 | 3 | 3 | 3 | 25 | 25 | next | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Omaha Transit Center | 5:45 | 6:45 | 7:45 | 8:45 | 10:45 | 12:45 | 2:45 | 3:45 | 4:45 | next | 5:45 |
| 40th & Bedford | 5:51 | 6:51 | 7:51 | 8:51 | 10:51 | 12:51 | 2:51 | 3:51 | 4:51 | next | 5:51 |
| 52nd & Bedford | 5:56 | 6:56 | 7:56 | 8:56 | 10:56 | 12:56 | 2:56 | 3:56 | 4:56 | next | 5:56 |
| 52nd & Ames | 5:59 | 6:59 | 7:59 | 8:59 | 10:59 | 12:59 | 2:59 | 3:59 | 4:59 | next | 5:59 |
| 52nd & Hartman | 6:02 | 7:02 | 8:02 | 9:02 | 11:02 | 1:02 | 3:02 | 4:02 | 5:02 | next | 6:02 |
| 42nd & Redman | 6:06 | 7:06 | 8:06 | 9:06 | 11:06 | 1:06 | 3:06 | 4:06 | 5:06 | next | 6:06 |
| 32nd & Sorensen (MCC) | 6:09 | 7:09 | 8:09 | 9:09 | 11:09 | 1:09 | 3:09 | 4:09 | 5:09 | next | 6:09 |
| North Omaha Transit Center | 6:12 | 7:12 | 8:12 | 9:12 | 11:12 | 1:12 | 3:12 | 4:12 | 5:12 | next | 6:12 |
| 22nd & Cuming | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | next | 6:19 |
| Becomes Route | 25 | 25 | 25 | 3 | 3 | 3 | 3 | 25 | 25 | next |
| From Route |
| 22nd & Cuming |
| North Omaha Transit Center |
| 32nd & Sorensen (MCC) |
| 42nd & Redman |
| 52nd & Hartman |
| 52nd & Ames |
| 52nd & Bedford |
| 40th & Bedford |
| North Omaha Transit Center |
| 22nd & Cuming |
| Becomes Route |
Weekday Counter Clockwise
| From Route | 25 | 25 | 25 | 3 | 3 | 3 | 25 | next | 25 | 24 | 24 | 24 | 24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22nd & Cuming | 5:08 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | 3:08 | --:-- | next | --:-- | --:-- | --:-- | --:-- | --:-- |
| North Omaha Transit Center | 5:15 | 6:15 | 7:15 | 8:15 | 9:45 | 11:45 | 1:45 | 3:15 | 4:15 | next | 5:15 | 6:12 | 7:42 | 9:12 | 10:42 |
| 32nd & Sorensen (MCC) | 5:18 | 6:18 | 7:18 | 8:18 | 9:48 | 11:48 | 1:48 | 3:18 | 4:18 | next | 5:18 | 6:15 | 7:45 | 9:15 | 10:45 |
| 42nd & Redman | 5:21 | 6:21 | 7:21 | 8:21 | 9:51 | 11:51 | 1:51 | 3:21 | 4:21 | next | 5:21 | 6:18 | 7:48 | 9:18 | 10:48 |
| 52nd & Hartman | 5:25 | 6:25 | 7:25 | 8:25 | 9:55 | 11:55 | 1:55 | 3:25 | 4:25 | next | 5:25 | 6:23 | 7:53 | 9:23 | 10:53 |
| 52nd & Ames | 5:28 | 6:28 | 7:28 | 8:28 | 9:58 | 11:58 | 1:58 | 3:28 | 4:28 | next | 5:28 | 6:26 | 7:56 | 9:26 | 10:56 |
| 52nd & Bedford | 5:31 | 6:31 | 7:31 | 8:31 | 10:01 | 12:01 | 2:01 | 3:31 | 4:31 | next | 5:31 | 6:29 | 7:59 | 9:29 | 10:59 |
| 40th & Bedford | 5:37 | 6:37 | 7:37 | 8:37 | 10:07 | 12:07 | 2:07 | 3:37 | 4:37 | next | 5:37 | 6:36 | 8:06 | 9:36 | 11:06 |
| North Omaha Transit Center | 5:42 | 6:42 | 7:42 | 8:42 | 10:12 | 12:12 | 2:12 | 3:42 | 4:42 | next | 5:42 | 6:42 | 8:12 | 9:42 | 11:12 |
| 22nd & Cuming | --:-- | --:-- | --:-- | 8:49 | --:-- | --:-- | --:-- | --:-- | --:-- | next | --:-- | --:-- | --:-- | --:-- | 11:19 |
| Becomes Route | 25 | 25 | 25 | 3 | 3 | 3 | 25 | 25 | next | 25 | 35 | 35 | 35 |
| From Route |
| North Omaha Transit Center |
| 40th & Bedford |
| 52nd & Bedford |
| 52nd & Ames |
| 52nd & Hartman |
| 42nd & Redman |
| 32nd & Sorensen (MCC) |
| North Omaha Transit Center |
| Becomes Route |
Saturday Clockwise
| From Route | 3 | 3 | 3 | 3 | 3 | 3 | 25 |
|---|---|---|---|---|---|---|---|
| North Omaha Transit Center | 7:36 | 9:36 | 11:36 | 1:36 | 3:36 | 5:36 | 6:03 |
| 40th & Bedford | 7:42 | 9:42 | 11:42 | 1:42 | 3:42 | 5:42 | 6:09 |
| 52nd & Bedford | 7:47 | 9:47 | 11:47 | 1:47 | 3:47 | 5:47 | 6:14 |
| 52nd & Ames | 7:50 | 9:50 | 11:50 | 1:50 | 3:50 | 5:50 | 6:17 |
| 52nd & Hartman | 7:53 | 9:53 | 11:53 | 1:53 | 3:53 | 5:53 | 6:20 |
| 42nd & Redman | 7:57 | 9:57 | 11:57 | 1:57 | 3:57 | 5:57 | 6:24 |
| 32nd & Sorensen (MCC) | 8:00 | 10:00 | 12:00 | 2:00 | 4:00 | 6:00 | 6:27 |
| North Omaha Transit Center | 8:03 | 10:03 | 12:03 | 2:03 | 4:03 | 6:03 | 6:30 |
| Becomes Route | 3 | 3 | 3 | 3 | 3 | 25 | 3 |
| From Route |
| 22nd & Cuming |
| North Omaha Transit Center |
| 32nd & Sorensen (MCC) |
| 42nd & Redman |
| 52nd & Hartman |
| 52nd & Ames |
| 52nd & Bedford |
| 40th & Bedford |
| North Omaha Transit Center |
| 22nd & Cuming |
| Becomes Route |
Saturday Counter Clockwise
| From Route | 3 | 3 | 3 | 3 | 3 | 24 | 24 | 24 | |
|---|---|---|---|---|---|---|---|---|---|
| 22nd & Cuming | 6:29 | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- |
| North Omaha Transit Center | 6:36 | 8:36 | 10:36 | 12:36 | 2:36 | 4:36 | 6:11 | 7:41 | 9:11 |
| 32nd & Sorensen (MCC) | 6:39 | 8:39 | 10:39 | 12:39 | 2:39 | 4:39 | 6:14 | 7:44 | 9:14 |
| 42nd & Redman | 6:42 | 8:42 | 10:42 | 12:42 | 2:42 | 4:42 | 6:17 | 7:47 | 9:17 |
| 52nd & Hartman | 6:46 | 8:46 | 10:46 | 12:46 | 2:46 | 4:46 | 6:22 | 7:52 | 9:22 |
| 52nd & Ames | 6:49 | 8:49 | 10:49 | 12:49 | 2:49 | 4:49 | 6:25 | 7:55 | 9:25 |
| 52nd & Bedford | 6:52 | 8:52 | 10:52 | 12:52 | 2:52 | 4:52 | 6:28 | 7:58 | 9:28 |
| 40th & Bedford | 6:58 | 8:58 | 10:58 | 12:58 | 2:58 | 4:58 | 6:35 | 8:05 | 9:35 |
| North Omaha Transit Center | 7:03 | 9:03 | 11:03 | 1:03 | 3:03 | 5:03 | 6:41 | 8:11 | 9:41 |
| 22nd & Cuming | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | --:-- | 9:48 |
| Becomes Route | 3 | 3 | 3 | 3 | 3 | 3 | 35 | 35 |
| From Route |
| North Omaha Transit Center |
| 40th & Bedford |
| 52nd & Bedford |
| 52nd & Ames |
| 52nd & Hartman |
| 42nd & Redman |
| 32nd & Sorensen (MCC) |
| North Omaha Transit Center |
| 22nd & Cuming |
| Becomes Route |
Sunday Clockwise
| From Route | 3 | 3 | 3 | 3 | 3 |
|---|---|---|---|---|---|
| North Omaha Transit Center | 9:45 | 11:45 | 1:45 | 3:45 | 5:45 |
| 40th & Bedford | 9:51 | 11:51 | 1:51 | 3:51 | 5:51 |
| 52nd & Bedford | 9:56 | 11:56 | 1:56 | 3:56 | 5:56 |
| 52nd & Ames | 9:59 | 11:59 | 1:59 | 3:59 | 5:59 |
| 52nd & Hartman | 10:02 | 12:02 | 2:02 | 4:02 | 6:02 |
| 42nd & Redman | 10:06 | 12:06 | 2:06 | 4:06 | 6:06 |
| 32nd & Sorensen (MCC) | 10:09 | 12:09 | 2:09 | 4:09 | 6:09 |
| North Omaha Transit Center | 10:12 | 12:12 | 2:12 | 4:12 | 6:12 |
| 22nd & Cuming | --:-- | --:-- | --:-- | --:-- | 6:19 |
| Becomes Route | 3 | 3 | 3 | 3 |
| From Route |
| North Omaha Transit Center |
| 32nd & Sorensen (MCC) |
| 42nd & Redman |
| 52nd & Hartman |
| 52nd & Ames |
| 52nd & Bedford |
| 40th & Bedford |
| North Omaha Transit Center |
| Becomes Route |
Sunday Counter Clockwise
| From Route | 3 | 3 | 3 | 3 |
|---|---|---|---|---|
| North Omaha Transit Center | 10:45 | 12:45 | 2:45 | 4:45 |
| 32nd & Sorensen (MCC) | 10:48 | 12:48 | 2:48 | 4:48 |
| 42nd & Redman | 10:51 | 12:51 | 2:51 | 4:51 |
| 52nd & Hartman | 10:55 | 12:55 | 2:55 | 4:55 |
| 52nd & Ames | 10:58 | 12:58 | 2:58 | 4:58 |
| 52nd & Bedford | 11:01 | 1:01 | 3:01 | 5:01 |
| 40th & Bedford | 11:07 | 1:07 | 3:07 | 5:07 |
| North Omaha Transit Center | 11:12 | 1:12 | 3:12 | 5:12 |
| Becomes Route | 3 | 3 | 3 | 3 |